| City of Simonton | ||||
| Official Budget | ||||
| October 2010 through September 2011 | ||||
| Revenue | ||||
| Child Safety Fee | $ 1,400.00 | |||
| Grants | $ 39,530.00 | |||
| Ad Valorem | $ 139,000.00 | |||
| Interest | ||||
| Wallis State Bank | ||||
| Wallis State Bank – CD | ||||
| Commercial State Bank | ||||
| Total Interest | $ 6,300.00 | |||
| Sales Tax | $ 49,000.00 | |||
| 1/4% Sales Tax | $ 12,260.00 | |||
| Rental Income | $ 6,000.00 | |||
| Permit Fees | $ - | |||
| Plan Review | $ - | |||
| Inspections | ||||
| General Services Fees | $ 100.00 | |||
| Election Fees | $ 45.00 | |||
| Centerpoint Franchise Fees | $ 33,077.00 | |||
| SBC/AT&T Franchise Fees | $ 5,000.00 | |||
| Other Tele. Franchise | $ 500.00 | |||
| Total Revenue | $ 292,212.00 | |||
| Gross Revenue | $ 292,212.00 | |||
| Expense | ||||
| Environ. Protection/Solid Waste | $ 1,500.00 | |||
| Public Safety | ||||
| Emergency Management | $ 13,500.00 | |||
| Fire Protection/ Training | $ 1,600.00 | |||
| Total Public Safety | ||||
| Supplies and Expenses | $ 2,500.00 | |||
| Supplies: Postage | $ 500.00 | |||
| Election and Municipal Court | $ 5,000.00 | |||
| Professional Services | ||||
| Accounting Fees | $ 10,000.00 | |||
| Attorney Fees | $ 6,000.00 | |||
| Dues | $ 1,300.00 | |||
| Insurance | $ 2,600.00 | |||
| Miscellaneous | $ 500.00 | |||
| Training | $ 1,000.00 | |||
| Consulting | $ 4,000.00 | |||
| Ordinance Enforcements | $ 1,000.00 | |||
| Plan Review and Inspections | $ - | |||
| Professional Services – Other | $ - | |||
| Total Professional Services | ||||
| Utility Services | ||||
| City Hall Electricity | $ 3,100.00 | |||
| Street Lights | $ 5,500.00 | |||
| Telephone | $ 1,500.00 | |||
| Total Utility Services | ||||
| Public Facilities | ||||
| Maintenance | $ 1,000.00 | |||
| Repair | $ 1,200.00 | |||
| Janitorial & Cleaning Supplies | $ 1,000.00 | |||
| Building Improvements | $ 23,600.00 | |||
| Total Public Facilities | ||||
| Streets | ||||
| Street Repair/Minor | $ 12,260.00 | |||
| Sreet Signs | $ 1,000.00 | |||
| Street Repair/Major | $ 150,000.00 | |||
| Drainage | $ 10,000.00 | |||
| Public Mowing | $ 8,000.00 | |||
| Total Streets | ||||
| Flood Control | $ - | |||
| Payroll Tax Expenses | $ 2,000.00 | |||
| Payroll | $ 16,000.00 | |||
| Total Expense | $ 287,160.00 | |||
| Net Ordinary Revenue | $ 5,052.00 | |||
| Net Revenue | $ 5,052.00 | |||
