CITY OF SIMONTON 2009-2010 BUDGET
| REVENUE | ||
| Child Safety Fee | 1,400.00 | |
| Grants | 38,000.00 | |
| Ad Valoren | 134,706.00 | |
| Interest | ||
| Wallis State Bank | 1,000.00 | |
| Wallis State Bank CDs | 5,800.00 | |
| Sales Tax | 36,900.00 | |
| 1/4% Sales Tax | 9,000.00 | |
| Rental Income | 6,000.00 | |
| Permit Fees | 1,600.00 | |
| Plan Review | 1,500.00 | |
| General Services Fees | 100.00 | |
| Election Fees | 45.00 | |
| Centerpoint Franchise Fees | 33,077.00 | |
| SBC/ATT Franchise Fees | 5,000.00 | |
| Othere Tele.Franchise | 1,000.00 | |
| TOTAL REVENUE | 275,678.00 | |
| EXPENSE | ||
| Environ. Protection/ Solid Waste | 1,440.00 | |
| Public Safety | ||
| Emergency Management | 20,000.00 | |
| Fire Protection | 1,600.00 | |
| Supplies and Expenses | 3,000.00 | |
| Election & Municipal Court | 4,000.00 | |
| Professional Services | ||
| Accounting Fees | 2,500.00 | |
| Attorney Fees | 2,000.00 | |
| Dues | 1,300.00 | |
| Insurance | 2,600.00 | |
| Miscellaneous | 500.00 | |
| Training | 500.00 | |
| Consulting | 1,500.00 | |
| Ordinance Enforcements | 1,000.00 | |
| Plan Review & Inspections | 2,000.00 | |
| Utility Services | ||
| City Hall Electricity | 2,500.00 | |
| Street Lights | 5,500.00 | |
| Telephone | 1,500.00 | |
| Public Facilities | ||
| Maintenance | 1,200.000 | |
| Repair | 1,200.00 | |
| Building Improvements | 27,000.00 | |
| Streets | ||
| Street Repair / Minor | 9,000.00 | |
| Street Signs | 1,000.00 | |
| Street Repair / Major | 62,000.00 | |
| Drainage | 4,000.00 | |
| Public Mowing | 8,000.00 | |
| Flood Control | 28,057.00 | |
| Payroll Tax Expenses | 1,120.00 | |
| Payroll | 8,963.00 | |
| TOTAL EXPENSE | 204,980.00 | |
| NET REVENUE | 70,698.00 |
